2023/2024
Terms | First day of term | Last day of term |
Autumn Term | Monday 04 September 2023 | Friday 13 October 2023 |
Autumn Term | Monday 30 October 2023 | Friday 15 December 2023 |
Spring Term | Monday 08 January 2024 | Friday 09 February 2024 |
Spring Term | Monday 19 February 2024 | Thursday 28 March 2024 |
Summer Term | Monday 22 April 2024 | Friday 24 May 2024 |
Summer Term | Monday 03 June 2024 | Friday 05 July 2024 |
* School Closed for UK Bank Holidays
2024/2025
Terms | First day of term | Last day of term |
Autumn Term | Monday 02 September 2024 | Friday 18 October 2024 |
Autumn Term | Monday 04 November 2024 | Friday 13 December 2024 |
Spring Term | Monday 06 January 2025 | Friday 14 February 2025 |
Spring Term | Monday 24 February 2025 | Friday 04 April 2025 |
Summer Term | Monday 28 April 2025 | Friday 23 May 2025 |
Summer Term | Monday 02 June 2025 | Friday 04 July 2025 |
* School Closed for UK Bank Holidays